Main Body
Radon Maps of New York State by County and Town
Sullivan County
Indoor Radon Estimates
Percent Homes Above 4 pCi/L
February 2007
| Town or City
|
homes measured |
living area*
|
basement**
|
||
|---|---|---|---|---|---|
|
best estimate (%) |
range # (%) |
best estimate (%) |
range # (%) |
||
| Bethel town | 17 | 6 | (3 - 9) | 23 | (17 - 28) |
| Callicoon town | 7 | 6 | (3 - 9) | 24 | (18 - 31) |
| Cochecton town | 0 | 6 | (2 - 10) | 25 | (16 - 32) |
| Delaware town | 8 | 7 | (4 - 11) | 26 | (20 - 32) |
| Fallsburg town | 21 | 5 | (3 - 8) | 25 | (20 - 30) |
| Forestburgh town | 2 | 5 | (2 - 9) | 22 | (14 - 30) |
| Fremont town | 6 | 6 | (3 - 11) | 26 | (21 - 36) |
| Highland town | 3 | 4 | (1 - 8) | 22 | (12 - 29) |
| Liberty town | 28 | 8 | (5 - 11) | 26 | (21 - 31) |
| Lumberland town | 3 | 5 | (2 - 8) | 23 | (15 - 29) |
| Mamakating town | 19 | 5 | (3 - 9) | 25 | (19 - 31) |
| Neversink town | 8 | 4 | (1 - 8) | 22 | (14 - 29) |
| Rockland town | 19 | 11 | (8 - 16) | 34 | (28 - 44) |
| Thompson town | 43 | 6 | (4 - 9) | 23 | (18 - 27) |
| Tusten town | 4 | 5 | (1 - 9) | 24 | (15 - 30) |
| Sullivan county | 188 | 7 | 25 | ||
* Long-term measurement, 90 days to one year.
**Short-term measurement, typically 2 to 7 days.
# Uncertainty range of one sigma corresponds to a 68% confidence interval.



