Main Body
Radon Maps of New York State by County and Town
Tompkins County
Indoor Radon Estimates
Percent Homes Above 4 pCi/L
February 2007
| Town or City
|
homes measured |
living area*
|
basement**
|
||
|---|---|---|---|---|---|
| best estimate (%) |
range # (%) |
best estimate (%) |
range # (%) |
||
| Caroline town | 42 | 11 | (9 - 15) | 42 | (37 - 47) |
| Danby town | 39 | 10 | (7 - 12) | 38 | (33 - 42) |
| Dryden town | 173 | 10 | (9 - 12) | 40 | (37 - 43) |
| Enfield town | 18 | 8 | (6 - 11) | 36 | (31 - 42) |
| Groton town | 39 | 10 | (8 - 13) | 40 | (36 - 45) |
| Ithaca city | 175 | 6 | (5 - 8) | 31 | (28 - 34) |
| Ithaca town | 234 | 8 | (7 - 9) | 35 | (33 - 37) |
| Lansing town | 69 | 6 | (5 - 8) | 31 | (27 - 35) |
| Newfield town | 34 | 10 | (8 - 13) | 41 | (37 - 46) |
| Ulysses town | 68 | 7 | (6 - 9) | 33 | (29 - 36) |
| Tompkins county | 891 | 8 | 35 | ||
* Long-term measurement, 90 days to one year.
**Short-term measurement, typically 2 to 7 days.
# Uncertainty range of one sigma corresponds to a 68% confidence interval.



