Main Body
Radon Maps of New York State by County and Town
Warren County
Indoor Radon Estimates
Percent Homes Above 4 pCi/L
February 2007
| Town or City
|
homes measured |
living area*
|
basement**
|
||
|---|---|---|---|---|---|
| best estimate (%) |
range # (%) |
best estimate (%) |
range # (%) |
||
| Bolton town | 3 | 3 | (1 - 7) | 20 | (12 - 31) |
| Chester town | 8 | 3 | (1 - 7) | 17 | (12 - 25) |
| Glens Falls city | 38 | 0.6 | (0.2 - 1.5) | 8 | (5 - 12) |
| Hague town | 1 | 1.9 | (0.3 - 5.7) | 15 | (7 - 24) |
| Horicon town | 3 | 2 | (1 - 6) | 15 | (8 - 24) |
| Johnsburg town | 9 | 1.1 | (0.1 - 3.5) | 15 | (9 - 24) |
| Lake George town | 13 | 5 | (3 - 9) | 25 | (19 - 34) |
| Lake Luzerne town | 6 | 3 | (1 - 7) | 19 | (12 - 29) |
| Queensbury town | 52 | 1.2 | (0.6 - 2.3) | 12 | (9 - 16) |
| Stony Creek town | 1 | 3 | (1 - 7) | 19 | (11 - 30) |
| Thurman town | 1 | 2 | (1 - 7) | 15 | (6 - 24) |
| Warrensburg town | 9 | 2 | (1 - 5) | 15 | (9 - 22) |
| Warren county | 144 | 2 | 15 | ||
* Long-term measurement, 90 days to one year.
**Short-term measurement, typically 2 to 7 days.
# Uncertainty range of one sigma corresponds to a 68% confidence interval.



