Main Body
Radon Maps of New York State by County and Town
Washington County
Indoor Radon Estimates
Percent Homes Above 4 pCi/L
February 2007
| Town or City
|
homes measured |
living area*
|
basement**
|
||
|---|---|---|---|---|---|
| best estimate (%) |
range # (%) |
best estimate (%) |
range # (%) |
||
| Argyle town | 7 | 15 | (9 - 23) | 43 | (32 - 56) |
| Cambridge town | 6 | 11 | (6 - 19) | 39 | (27 - 52) |
| Dresden town | 0 | 7 | (2 - 19) | 31 | (14 - 54) |
| Easton town | 11 | 7 | (4 - 12) | 29 | (21 - 38) |
| Fort Ann town | 16 | 4 | (2 - 6) | 19 | (12 - 27) |
| Fort Edward town | 12 | 3 | (1 - 6) | 17 | (9 - 25) |
| Granville town | 18 | 12 | (7 - 17) | 42 | (33 - 52) |
| Greenwich town | 36 | 26 | (20 - 32) | 65 | (57 - 72) |
| Hampton town | 7 | 10 | (6 - 18) | 35 | (24 - 49) |
| Hartford town | 5 | 4 | (1 - 9) | 21 | (11 - 33) |
| Hebron town | 6 | 4 | (1 - 9) | 25 | (13 - 37) |
| Jackson town | 13 | 24 | (17 - 34) | 61 | (51 - 71) |
| Kingsbury town | 23 | 2 | (1 - 4) | 14 | (9 - 20) |
| Putnam town | 7 | 2 | (1 - 5) | 14 | (5 - 25) |
| Salem town | 18 | 16 | (11 - 23) | 51 | (42 - 60) |
| White Creek town | 11 | 13 | (8 - 21) | 47 | (36 - 58) |
| Whitehall town | 4 | 4 | (2 - 9) | 20 | (10 - 32) |
| Washington county | 200 | 10 | 33 | ||
* Long-term measurement, 90 days to one year.
**Short-term measurement, typically 2 to 7 days.
# Uncertainty range of one sigma corresponds to a 68% confidence interval.



