Main Body
Radon Maps of New York State by County and Town
Wayne County
Indoor Radon Estimates
Percent Homes Above 4 pCi/L
February 2007
| Town or City
|
homes measured |
living area*
|
basement**
|
||
|---|---|---|---|---|---|
| best estimate (%) |
range # (%) |
best estimate (%) |
range # (%) |
||
| Arcadia town | 75 | 8 | (6 - 11) | 36 | (31 - 40) |
| Butler town | 1 | 6 | (2 - 11) | 27 | (18 - 37) |
| Galen town | 8 | 9 | (5 - 14) | 37 | (28 - 46) |
| Huron town | 0 | 7 | (3 - 13) | 30 | (19 - 42) |
| Lyons town | 38 | 14 | (10 - 18) | 43 | (38 - 49) |
| Macedon town | 51 | 8 | (6 - 11) | 32 | (28 - 37) |
| Marion town | 11 | 7 | (4 - 12) | 30 | (23 - 38) |
| Ontario town | 48 | 1.1 | (0.2 - 3.5) | 16 | (11 - 21) |
| Palmyra town | 37 | 8 | (6 - 12) | 34 | (29 - 40) |
| Rose town | 6 | 9 | (5 - 14) | 33 | (24 - 41) |
| Savannah town | 1 | 5 | (2 - 10) | 25 | (15 - 34) |
| Sodus town | 8 | 6 | (3 - 11) | 25 | (17 - 34) |
| Walworth town | 25 | 7 | (4 - 10) | 26 | (21 - 32) |
| Williamson town | 18 | 3 | (1 - 6) | 19 | (13 - 25) |
| Wolcott town | 1 | 6 | (2 - 12) | 27 | (18 - 38) |
| Wayne county | 328 | 8 | 30 | ||
* Long-term measurement, 90 days to one year.
**Short-term measurement, typically 2 to 7 days.
# Uncertainty range of one sigma corresponds to a 68% confidence interval.



