Main Body
Radon Maps of New York State by County and Town
Westchester County
Indoor Radon Estimates
Percent Homes Above 4 pCi/L
February 2007
| Town or City
|
homes measured |
living area*
|
basement**
|
||
|---|---|---|---|---|---|
| best estimate (%) |
range # (%) |
best estimate (%) |
range # (%) |
||
| Bedford town | 75 | 1.8 | (1.2 - 2.7) | 15 | (12 - 18) |
| Cortlandt town | 165 | 6 | (5 - 8) | 27 | (25 - 30) |
| Eastchester town | 51 | 2 | (2 - 4) | 16 | (13 - 19) |
| Greenburgh town | 229 | 1.4 | (1.0 - 1.9) | 12 | (11 - 14) |
| Harrison town | 67 | 3 | (2 - 5) | 23 | (20 - 27) |
| Lewisboro town | 60 | 5 | (4 - 7) | 28 | (24 - 33) |
| Mamaroneck town | 96 | 4 | (3 - 6) | 25 | (22 - 29) |
| Mount Kisco town | 27 | 1.9 | (1.0 - 3.2) | 16 | (12 - 20) |
| Mount Pleasant town | 148 | 1.7 | (1.2 - 2.4) | 14 | (12 - 17) |
| Mount Vernon city | 37 | 3 | (1 - 4) | 23 | (18 - 27) |
| New Castle town | 135 | 1.5 | (1.0 - 2.1) | 13 | (11 - 15) |
| New Rochelle city | 130 | 1.5 | (1.0 - 2.1) | 12 | (10 - 14) |
| North Castle town | 60 | 4 | (3 - 6) | 27 | (23 - 31) |
| North Salem town | 52 | 4 | (3 - 6) | 26 | (22 - 31) |
| Ossining town | 75 | 1.8 | (1.1 - 2.6) | 13 | (10 - 16) |
| Peekskill city | 22 | 3 | (2 - 5) | 24 | (19 - 30) |
| Pelham town | 20 | 2 | (1 - 4) | 18 | (13 - 23) |
| Pound Ridge town | 29 | 6 | (4 - 9) | 29 | (24 - 35) |
| Rye city | 34 | 2 | (1 - 3) | 17 | (14 - 22) |
| Rye town | 58 | 3 | (2 - 4) | 18 | (15 - 21) |
| Scarsdale town | 87 | 1.5 | (0.8 - 2.2) | 15 | (12 - 18) |
| Somers town | 63 | 3 | (2 - 5) | 27 | (23 - 32) |
| White Plains city | 106 | 0.6 | (0.3 - 1.2) | 10 | (7 - 12) |
| Yonkers city | 141 | 2 | (2 - 3) | 15 | (13 - 17) |
| Yorktown town | 163 | 3 | (2 - 4) | 20 | (17 - 22) |
| Westchester county | 2130 | 3 | 17 | ||
* Long-term measurement, 90 days to one year.
**Short-term measurement, typically 2 to 7 days.
# Uncertainty range of one sigma corresponds to a 68% confidence interval.



