Main Body
Radon Maps of New York State by County and Town
Wyoming County
Indoor Radon Estimates
Percent Homes Above 4 pCi/L
February 2007
| Town or City
|
homes measured |
living area*
|
basement**
|
||
|---|---|---|---|---|---|
| best estimate (%) |
range # (%) |
best estimate (%) |
range # (%) |
||
| Arcade town | 56 | 42 | (37 - 47) | 75 | (71 - 80) |
| Attica town | 34 | 11 | (8 - 16) | 33 | (27 - 40) |
| Bennington town | 25 | 11 | (5 - 17) | 40 | (33 - 48) |
| Castile town | 11 | 10 | (3 - 17) | 36 | (25 - 46) |
| Covington town | 12 | 16 | (9 - 23) | 46 | (37 - 56) |
| Eagle town | 7 | 25 | (16 - 35) | 60 | (49 - 72) |
| Gainesville town | 35 | 40 | (33 - 47) | 71 | (64 - 77) |
| Genesee Falls town | 9 | 10 | (3 - 18) | 35 | (21 - 47) |
| Java town | 11 | 31 | (24 - 39) | 57 | (48 - 67) |
| Middlebury town | 30 | 25 | (20 - 31) | 56 | (49 - 63) |
| Orangeville town | 14 | 20 | (14 - 27) | 46 | (37 - 55) |
| Perry town | 36 | 12 | (8 - 16) | 36 | (30 - 42) |
| Pike town | 17 | 34 | (27 - 43) | 65 | (56 - 73) |
| Sheldon town | 16 | 15 | (10 - 21) | 41 | (33 - 48) |
| Warsaw town | 84 | 31 | (26 - 35) | 63 | (58 - 68) |
| Wethersfield town | 10 | 16 | (9 - 23) | 44 | (33 - 53) |
| Wyoming county | 407 | 23 | 51 | ||
* Long-term measurement, 90 days to one year.
**Short-term measurement, typically 2 to 7 days.
# Uncertainty range of one sigma corresponds to a 68% confidence interval.



