| RT | [RoTate - image or volume, use average as background] |
| RT 3 | [RoTate - volume, slow] |
| RT 3A | [RoTate - volume, arbitrary center, quadratic interpolation] |
| RT 3D | [RoTate - volume, fast, quadratic interpolation] |
| RT 90 | [RoTate - image or volume, by 90, 180, or 270 degrees] |
| RT B | [RoTate - image or volume, supply Background] |
| RT C | [RoTate - image, around arbitrary center, for small files] |
| RT SQ | [Rotate and Shift - image, Quadratic interpolation ||] |
.OUTPUT FILE: H_IMG047
[Enter the name of the file where the rotated image is to
be kept.]
.ROTATION ANGLE: 90.0
[Enter the rotation angle in degrees.]
[PIC001 will then be rotated 90 degrees, and the rotated image put in ROT001.]
NOTES
© Copyright Notice / Enquiries: spider@wadsworth.org