Index of /spider_doc/spider/docs/techs/recon/newprogs
Name Last modified Size Description
Parent Directory -
LOG.tst 21-Oct-2010 11:51 4
align_0.bat 11-Jul-2005 14:07 1.1K
alignsh.bat 22-Jul-2004 12:43 2.6K
alignsh.spi 24-Feb-2009 09:57 1.9K
angdif.pam 30-Sep-2004 14:54 298
angdif.pan 11-Jul-2005 14:07 298
angdiff.spi 04-Feb-2010 15:07 3.3K
angdisp.bat 22-Jul-2004 12:43 1.4K
angdisp.spi 04-Feb-2010 15:08 5.3K
apmq.bat 25-Jan-2005 12:42 3.4K
apmq_pub.bat 25-Jan-2005 12:42 5.2K
apmqctf.bat 25-Jan-2005 12:42 2.6K
apsh.bat 22-Jul-2004 12:43 3.8K
apsh.spi 04-Feb-2010 14:15 4.9K
apsh_pub.spi 24-Feb-2009 09:57 5.9K
apshctf.bat 22-Jul-2004 12:43 3.5K
apshctf.spi 25-Jan-2005 12:42 3.9K
apshgrp.spi 21-Dec-2010 10:27 7.1K
average.bat 22-Jul-2004 12:43 1.9K
average.spi 19-Jan-2010 13:51 5.9K
b19.eqp 24-Feb-2009 09:57 722
b19.eqs 24-Feb-2009 09:57 687
b52.dat 24-Feb-2009 09:56 837
bat2spi 11-Jul-2005 14:07 121
bestim.spi 19-Jan-2010 13:52 6.2K
bpall.bat 22-Jul-2004 12:43 2.0K
bpall.spi 06-Oct-2006 13:15 2.0K
bpoddeven.bat 22-Jul-2004 12:43 2.7K
bpoddeven.spi 06-Oct-2006 13:15 2.7K
calcparms.bat 22-Jul-2004 12:43 2.2K
calcparms.spi 24-Feb-2009 09:57 2.2K
cchistogram.bat 22-Jul-2004 12:43 2.0K
cchistogram.spi 19-Jan-2010 13:52 4.4K
cchistogram_0.bat 24-Feb-2009 09:57 1.4K
ccthresh.bat 22-Jul-2004 12:43 2.8K
ccthresh.spi 28-Jan-2010 09:46 6.8K
cmask.bat 24-Feb-2009 09:57 5.0K
cmask.spi 09-Nov-2010 08:44 5.3K
cmask_p.bat 11-Jul-2005 14:07 2.1K
cmfull.bat 24-Feb-2009 09:56 1.0K
cmfull.spi 18-Jan-2006 12:39 1.0K
coloRNA.tgz 24-Feb-2009 09:57 120K
combine.bat 22-Jul-2004 12:43 1.3K
combine.spi 06-Oct-2006 13:15 1.2K
combine_0.bat 24-Feb-2009 09:57 1.2K
convert.bat 22-Jul-2004 12:43 904
convert.spi 19-Oct-2009 10:16 1.1K
convert_p.spi 22-Jun-2011 12:58 3.1K
convert_p1.bat 22-Jul-2004 12:43 1.4K
copyin.pam 05-Jan-2012 09:26 3.4K
cpang.pam 24-Feb-2009 09:56 2.1K
cpangdo.pam 30-Sep-2004 14:54 1.6K
cpangdo.pan 03-Feb-2006 11:31 1.6K
ctf.bat 22-Jul-2004 12:43 3.8K
ctf.spi 24-Feb-2009 09:57 5.2K
ctffind 24-Feb-2009 09:57 2.3K
ctffind.sh 20-Jan-2010 11:09 2.2K
def.bat 22-Jul-2004 12:43 2.2K
def.spi 24-Feb-2009 09:57 2.2K
defavg.bat 22-Jul-2004 12:43 2.4K
defavg.spi 29-Nov-2011 07:56 6.2K
defavg.spi.new 08-Nov-2010 15:52 5.4K
deffsc.spi 24-Feb-2009 09:57 6.7K
defgrp.bat 11-Jul-2005 14:07 1.1K
defocus.dat 24-Feb-2009 09:57 210
defocus.spi 19-Jan-2010 13:53 2.2K
defsort.bat 22-Jul-2004 12:43 1.3K
defsort.spi 08-Nov-2010 15:51 3.3K
dfdocapmq.bat 24-Feb-2009 09:57 1.9K
dftotals.bat 22-Jul-2004 12:43 2.9K
dftotals.spi 19-Jan-2010 13:53 5.7K
dftotals_0.bat 11-Jul-2005 14:07 1.9K
diffmap.bat 22-Jul-2004 12:43 1.8K
diffmap.spi 21-Mar-2011 08:00 4.0K
display.bat 22-Jul-2004 12:43 1.7K
display.spi 19-Jan-2010 13:53 2.5K
display_p.bat 22-Jul-2004 12:43 2.4K
display_p.spi 04-Feb-2010 12:10 2.5K
docmq2sh.bat 24-Feb-2009 09:57 2.3K
docmq_old_2sh.bat 24-Feb-2009 09:57 4.6K
endmerge.pam 12-Jan-2012 13:56 4.0K
endrefine.pam 05-Jan-2012 10:46 4.3K
enhance.pam 26-Oct-2010 11:31 5.5K
enhancepowmrc.spi 23-Sep-2010 09:52 3.8K
extract.bat 11-Jul-2005 14:07 854
extract_p1.bat 11-Jul-2005 14:07 1.0K
filt.bat 22-Jul-2004 12:43 1.1K
filt.spi 19-Jan-2010 13:53 1.5K
filter.spi 11-Jul-2005 14:07 1.0K
firstalign.pam 06-Oct-2006 13:15 1.7K
fromnt.bat 11-Jul-2005 14:07 581
fromnt_p1.bat 11-Jul-2005 14:07 545
fsc.bat 22-Jul-2004 12:43 1.8K
fsc.spi 09-Nov-2010 09:22 1.8K
grploop.pam 12-Jan-2012 13:55 12K
grploop.pan 11-Jul-2005 14:07 11K
grploop.pao 11-Jul-2005 14:07 8.6K
grploop_comp.pam 18-Jan-2005 10:54 13K
head2stk.spi 09-Aug-2011 16:14 4.0K
jnk 26-May-2011 08:59 824
jnk.jnk 22-Jun-2011 12:39 3.0K
labels.bat 11-Jul-2005 14:07 649
lfc_pick.bat 22-Jul-2004 12:43 2.9K
lfc_pick.spi 09-Aug-2011 12:16 4.5K
loadmic.spi 22-Jun-2011 12:13 7.6K
make_sel_mic.spi 24-Feb-2009 09:57 873
makealigndoc.pam 30-Sep-2004 14:54 2.2K
makealigndoc.pan 03-Feb-2006 11:31 2.2K
makectf.bat 11-Jul-2005 14:07 1.1K
makedala.pam 11-Jul-2005 14:07 2.9K
makedala.spi 21-Jun-2010 14:20 3.5K
makedfgroups.bat 11-Jul-2005 14:07 491
makefilelist.bat 22-Jul-2004 12:43 271
makefilelist.spi 04-Feb-2010 10:34 796
makeparams.bat 22-Jul-2004 12:43 1.5K
makeparams.spi 19-Jan-2010 13:54 7.0K
makeselect.pam 06-Oct-2006 13:15 285
mergegroups.pam 26-Oct-2010 11:34 7.1K
mrc.bat 22-Jul-2004 12:43 2.6K
mrc.spi 20-Jan-2010 08:30 2.9K
mrc.spi.sav 19-Jan-2010 15:12 3.8K
mrcctf.spi 23-Sep-2010 09:51 8.2K
nat2stk.spi 19-Jan-2010 14:45 4.2K
newcoords.bat 11-Jul-2005 14:07 780
newcoords_p1.bat 11-Jul-2005 14:07 1.2K
newdala.pam 06-Oct-2006 13:15 2.8K
nodala/ 01-Dec-2011 14:20 -
noise.bat 22-Jul-2004 12:43 5.2K
noise.spi 28-Jan-2010 09:41 6.3K
oddeven.bat 22-Jul-2004 12:43 1.6K
oddeven.spi 24-Feb-2009 09:57 1.6K
old/ 22-Jan-2010 11:01 -
ordefocus.bat 22-Jul-2004 12:43 2.2K
ordefocus.spi 24-Feb-2009 09:57 2.4K
ordefocus_0.bat 24-Feb-2009 09:57 1.3K
ordergroup.bat 11-Jul-2005 14:07 3.8K
ordselect.bat 22-Jul-2004 12:43 2.1K
ordselect.spi 06-Oct-2006 13:15 2.1K
p_average.avg 11-Jul-2005 14:07 407
pam.tar 11-Jul-2005 14:07 110K
params.dat 11-Jul-2005 14:07 2.2K
pfilt.bat 22-Jul-2004 12:43 1.9K
pfilt.old 11-Jul-2005 14:07 1.8K
pfilt.spi 04-Feb-2010 11:36 2.9K
pfilt2.bat 22-Jul-2004 12:43 1.6K
pfilt2.spi 24-Feb-2009 09:56 2.5K
pick.bat 22-Jul-2004 12:43 4.0K
pick.spi 09-Aug-2011 13:28 4.5K
pick_p.spi 09-Aug-2011 13:29 9.4K
pick_p1.bat 22-Jul-2004 12:43 7.6K
pickparticle.bat 22-Jul-2004 12:43 15K
pickparticle.spi 09-Aug-2011 12:17 17K
plotangchg.bat 24-Feb-2009 09:56 3.8K
plotangchg.spi 22-Sep-2011 14:13 3.8K
plothist 24-Feb-2009 09:57 109
plothist.spi 06-Oct-2006 13:15 1.2K
plotpower 24-Feb-2009 09:57 492
plotpower.plot 01-Nov-2010 12:24 490
plotref.spi 24-Feb-2009 09:56 3.1K
plotrefres.spi 19-Jan-2010 14:47 3.0K
plotrefviews.spi 19-Jan-2010 14:05 2.9K
plotres.bat 22-Jul-2004 12:43 1.7K
plotres.spi 19-Jan-2010 14:05 2.3K
plotres2 11-Jul-2005 14:07 284
plotresref.bat 24-Feb-2009 09:57 2.1K
plotresrefcom.bat 24-Feb-2009 09:56 1.5K
plotview.bat 22-Jul-2004 12:43 1.1K
plotview.spi 24-Feb-2009 09:57 1.5K
plotviews.bat 24-Feb-2009 09:57 1.9K
plotviews.spi 24-Feb-2009 09:57 2.4K
pnums.bat 22-Jul-2004 12:43 1.0K
pnums.spi 24-Feb-2009 09:57 1.0K
powdefocus.spi 22-Jun-2011 12:10 12K
power.bat 22-Jul-2004 12:43 2.6K
power.spi 23-Apr-2011 14:50 10K
power_p1.bat 22-Jul-2004 12:43 2.1K
power_p1.spi 19-Jan-2010 14:05 3.0K
power_p2.bat 11-Jul-2005 14:07 1.5K
prepare.pam 05-Jan-2012 10:46 6.0K
pub_apmq.bat 11-Jul-2005 14:07 1.8K
pub_apsh.bat 22-Jul-2004 12:43 4.0K
pub_apsh.spi 25-Jan-2005 12:42 4.4K
pub_apshctf.bat 22-Jul-2004 12:43 4.1K
pub_apshctf.spi 25-Jan-2005 12:42 5.3K
pub_deffsc.spi 19-Jan-2010 14:05 1.4K
pub_fixrefine.pam 05-Jan-2012 10:21 3.9K
pub_recon.spi 12-Feb-2010 08:14 4.7K
pub_ref_loop_clone.pam 05-Jan-2012 09:01 3.8K
pub_ref_loop_declone..> 05-Jan-2012 09:02 2.0K
pub_ref_merge_clone.pam 05-Jan-2012 09:02 2.6K
pub_ref_merge_declon..> 05-Jan-2012 09:00 1.7K
pub_refine.pam 05-Jan-2012 10:47 8.7K
pub_refine_doc_sync.pam 19-Jan-2010 14:06 929
pub_refine_start.pam 17-Aug-2010 11:34 3.6K
pub_refine_wait.pam 28-Dec-2010 11:24 2.3K
readmrc.py 22-Sep-2010 11:09 1.5K
recon.spi 21-Sep-2010 14:57 14K
refangles.dat 11-Jul-2005 14:07 3.7K
refine.pam 05-Jan-2012 10:47 7.1K
refine_settings.pam 05-Jan-2012 10:48 9.3K
refproj.bat 22-Jul-2004 12:43 1.4K
refproj.spi 04-Nov-2010 12:19 6.0K
refprojctf.bat 22-Jul-2004 12:43 3.7K
refprojctf.spi 24-Feb-2009 09:57 3.7K
regroup.new 09-Nov-2010 08:34 16K
renumber.bat 22-Jul-2004 12:43 1.7K
renumber.spi 04-Feb-2010 14:18 4.2K
rep 06-Oct-2009 14:12 163
res 06-Oct-2009 14:13 211
res.bat 22-Jul-2004 12:43 1.7K
res.spi 24-Feb-2009 09:56 2.7K
resizevol.bat 22-Jul-2004 12:43 1.1K
resizevol.spi 04-Feb-2010 10:41 1.0K
restack.spi 04-Aug-2011 14:54 5.3K
results.tst.0 21-Oct-2010 11:51 540
sav_of_list.spi 19-Jan-2010 14:08 945
saveres.pam 29-Oct-2005 16:39 2.8K
saveresp.pam 05-Nov-2010 12:03 1.8K
sel_align.bat 22-Jul-2004 12:43 2.3K
sel_align.spi 06-Oct-2006 13:15 2.3K
sel_by_group.bat 22-Jul-2004 12:43 3.7K
sel_by_group.spi 09-Nov-2010 09:15 5.3K
sel_micrograph.spi 24-Feb-2009 09:56 167
select.bat 22-Jul-2004 12:43 2.8K
select.spi 19-Jan-2010 14:08 4.7K
select_0.bat 11-Jul-2005 14:07 2.8K
send.pam 30-Sep-2004 14:54 1.9K
send.pan 03-Feb-2006 11:31 1.9K
shiftvol.bat 22-Jul-2004 12:43 799
shiftvol.spi 10-Jan-2011 10:39 1.6K
shrink.spi 11-Jul-2005 14:07 545
slices.spi 19-Jan-2010 14:08 2.2K
smangloop.pam 05-Jan-2012 10:47 14K
smangloop.pan 11-Jul-2005 14:07 12K
snums.spi 24-Feb-2009 09:57 1.6K
softmask.pam 23-Jan-2012 12:41 1.7K
sort.pam 24-Feb-2009 09:57 3.0K
spdalignsh.spi 24-Feb-2009 09:57 1.8K
stack.bat 22-Jul-2004 12:43 2.8K
stack.spi 19-Jan-2010 14:09 3.0K
subx.perl 15-Dec-2009 14:08 636
tfed.bat 22-Jul-2004 12:43 1.4K
win2stk.spi 05-Aug-2011 12:22 4.3K
windowsize.bat 24-Feb-2009 09:56 1.5K