Main Body
Virus Reference and Surveillance Laboratory (VRSL)
Laboratory Services
Clinical Virology Program
Contact Information
Lab Director:
Kirsten St. George M.App.Sc., Ph.D.
(518) 869-4520
Cell-Based Testing Supervisor:
Kim Rush-Wilson
(518) 869-4559
Molecular Testing Supervisor:
Meghan Fuschino, M.S.
(518) 869-4559
Kirsten St. George M.App.Sc., Ph.D.
(518) 869-4520
Cell-Based Testing Supervisor:
Kim Rush-Wilson
(518) 869-4559
Molecular Testing Supervisor:
Meghan Fuschino, M.S.
(518) 869-4559
Certification Information
CLIA # 33D0654341
PFI # 1067
WHO Collaborating Laboratory
PFI # 1067
WHO Collaborating Laboratory
| Virus | Antigen Detection | Culture | Molecular Testing | Serology |
|---|---|---|---|---|
| Adenovirus | X | X | ||
| Coxsackie virus | X | |||
| Cytomegalovirus | X | X | ||
| Echovirus | X | X | ||
| Enterovirus (including poliovirus) | X | X | ||
| Hantavirus * | X | |||
| Herpes Simplex Viruses | X | X | ||
| Human metapneumovirus | X | |||
| Influenza A virus (human) | X | X | X | |
| Influenza A virus (avian) | X | |||
| Influenza B virus | X | X | X | |
| Measles virus | X | |||
| Mumps virus | X | |||
| Parainfluenza viruses (1,2,3,4) | X | X ** | ||
| Parvovirus B19 | X | |||
| SARS-coronavirus * | X | |||
| Respiratory syncytial virus | X | X | ||
| Rhinovirus | X | X | ||
| Rotavirus | X | |||
| Rubella virus | X | |||
| Varicella zoster virus | X | X |
* Additional requirements prior to sample submission. See information page for this virus.
** Assay in development.

